GREENWOOD TOWNSHIP HALL
——————————————————————————————————–
Office Hours:
Tuesday – Thursday 9:00 AM – 1:00 PM
——————————————————————————————————–
The Town Hall is available for public use. Please see the following information:
TOWN HALL SPECS/BASIC INFORMATION
REGULAR TOWNSHIP HALL / BUILDING SCHEDULE
| Day | Time | Event |
|---|---|---|
| Mondays | 8:30 AM - 9:30 AM | Exercise Group (Open to the public) |
| Mondays | 9:30 AM - Noon | Watercolor Group (Open to the public) |
| Tuesdays | 6:30 PM | 2nd Tuesday – Greenwood Town Board Meeting |
| Wednesdays | 1 PM - 3 PM | 2nd & 4th Wednesdays - Knitting Group (Open to the public) |
| Wednesdays | 6 PM | 2nd Wednesday - EMS Training |
| Thursdays | 8:30 AM - 9:30 AM | Exercise Group (Open to the public) |
| Thursdays | 6 PM | 1st & 3rd Thursdays - Fire Dept. Training |
GREENWOOD TOWN HALL CLOSINGS 2025
| GREENWOOD TOWN HALL CLOSINGS JAN 2025 thru FEB 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEW YEAR'S DAY | Wednesday, January 01, 2025 | |||||||||||
| MARTIN LUTHER KING JR. DAY | Monday, January 20, 2025 | |||||||||||
| PRESIDENT'S DAY | Monday, February 17, 2025 | |||||||||||
| MEMORIAL DAY | Monday, May 26, 2025 | |||||||||||
| JUNETEENTH | Thursday, June 19, 2025 | |||||||||||
| 4TH OF JULY | Friday, July 04, 2025 | |||||||||||
| LABOR DAY WEEKEND | Monday, September 01, 2025 | |||||||||||
| INDIGENOUS PEOPLE'S DAY | Monday, October 13, 2025 | |||||||||||
| VETERAN'S DAY | Tuesday, November 11, 2025 | |||||||||||
| THANKSGIVING | Thursday, November 27, 2025 | |||||||||||
| Friday, November 28, 2025 | ||||||||||||
| CHRISTMAS EVE | Wednesday, December 24, 2025 | |||||||||||
| CHRISTMAS HOLIDAY | Thursday, December 25, 2025 | |||||||||||
| NEW YEAR'S EVE | Wednesday, December 31, 2025 | |||||||||||
| NEW YEAR'S HOLIDAY | Thursday, January 01, 2026 | |||||||||||
| MARTIN LUTHER KING JR. DAY | Monday, January 19, 2026 | |||||||||||
| PRESIDENT'S DAY | Monday, February 16, 2026 | |||||||||||
| Calendar is subject to change | ||||||||||||
Additional closings may occur for special meetings, maintenance, etc.
